AS Trenčín: Chudý - Slávik, Štefánik, Pišoja, Špaček, Machara, Beďatš, Gono, Párkaň, Petráš, Rusnák, Zajac, Petro, Fabuš, Svečula, Laco, Mišák, Nikolas
MŠK Žilina: Petráš - Majdan, Kopas, Dybala, Sluka, Chríbik, Suľa, Ďuriš, Farský, Mihálik, Petrák, Lacko, Krkoška, Myslovič, Jackuliak, Hundák, Labaj, Kučera
# | Team | Score | Points |
---|---|---|---|
1. | FC Spartak Trnava | 38:18 | 60 |
2. | FC DAC 1904 Dunajská Streda | 39:24 | 51 |
3. | ŠK Slovan Bratislava | 49:32 | 47 |
4. | MŠK Žilina | 48:44 | 44 |
5. | AS Trenčín | 65:41 | 42 |
6. | FC Nitra | 25:21 | 41 |
7. | MFK Ružomberok | 34:29 | 36 |
8. | MFK Zemplín Michalovce | 27:27 | 34 |
9. | FK Železiarne Podbrezová | 26:40 | 31 |
10. | FC ViOn Zlaté Moravce - Vráble | 30:44 | 26 |
11. | 1. FC Tatran Prešov | 19:50 | 21 |
12. | FK Senica | 21:51 | 16 |
The Sihoť‘s Stadium opens this weekend for already the fourth...
The team led by Vladimír Cifranič won in the 5th round of the Top 6 on the pitch of...
The team led by Vladimír Cifranič lost in the 4th round of the Top 6 on their home pitch against...
Although we won on the pitch of MŠK Žilina by a difference of four goals (5:1), the...