Following home game against ZTS Dubnica will AS Trencin play in front of TV cameras. Due to this reason match was rescheduled from Saturday September the 1st to Sunday with a kick off at 6 p.m.
Following home game against ZTS Dubnica will AS Trencin play in front of TV cameras. Due to this reason match was rescheduled from Saturday September the 1st to Sunday with a kick off at 6 p.m.
# | Team | Score | Points |
---|---|---|---|
1. | ŠK Slovan Bratislava | 57:14 | 68 |
2. | MŠK Žilina | 48:25 | 51 |
3. | FC DAC 1904 Dunajská Streda | 42:28 | 50 |
4. | FC Spartak Trnava | 30:32 | 35 |
5. | MFK Ružomberok | 28:33 | 32 |
6. | MFK Zemplín Michalovce | 31:49 | 32 |
7. | AS Trenčín | 52:43 | 39 |
8. | FC ViOn Zlaté Moravce - Vráble | 27:33 | 33 |
9. | ŠKF Sereď | 29:41 | 27 |
10. | FK Senica | 26:40 | 26 |
11. | FK Pohronie Žiar nad Hronom Dolná Ždaňa | 25:44 | 26 |
12. | FC Nitra | 23:36 | 25 |
The new coach of AS Trenčín became the Belgian coach Stijn Vreven. The executive team was also expanded by...
Ahmad Ghali will also wear the AS Trenčín jersey next season. The 20-year-old winger...
The story of the "This is My Sen" walking clothing and accessories brand began to...
The team led by Norbert Hrnčár lost in the 20th round of Fortuna League at Slovana...