Explanation of items, see the tables below.
# | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
55 | Menno Bergsen | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0x |
24 | Igor Šemrinec | 13 | 1170 | 19 | 2 | 0 | 1 | 0 | 2x |
1 | Denis Chudý | 5 | 450 | 10 | 1 | 0 | 0 | 0 | 0x |
# | Field player | Post | M | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
Osman Bukari | útočník | 18 | 1577 | 7 | 1 | 1 | 2x | |
Ante Roguljič | záložník | 19 | 1508 | 6 | 3 | 0 | 2x | |
Hamza Čatakovič | záložník | 17 | 1130 | 5 | 2 | 0 | 0x | |
Keston Julien | obranca | 13 | 1170 | 3 | 1 | 0 | 0x | |
Gino van Kessel | útočník | 14 | 1023 | 3 | 1 | 0 | 1x | |
David Depetris | útočník | 15 | 475 | 2 | 1 | 0 | 2x | |
Ryan Koolwijk | záložník | 19 | 1598 | 2 | 4 | 0 | 2x | |
Abdul Zubairu | záložník | 17 | 1352 | 2 | 6 | 0 | 4x | |
John Neeskens | obranca | 2 | 100 | 1 | 0 | 0 | 0x | |
Ivenzo Comvalius | útočník | 11 | 635 | 1 | 0 | 0 | 0x | |
Jakub Kadák | záložník | 10 | 163 | 1 | 1 | 0 | 0x | |
Achraf El Mahdioui | záložník | 6 | 358 | 1 | 2 | 0 | 0x | |
Ruben Ligeon | obranca | 13 | 1082 | 1 | 2 | 0 | 0x | |
Martin Šulek | obranca | 15 | 1285 | 1 | 7 | 0 | 1x | |
Adam Laczkó | obranca | 1 | 90 | 0 | 0 | 0 | 0x | |
Mohammed Lamine | záložník | 3 | 109 | 0 | 0 | 0 | 0x | |
Steve Kapuadi | obranca | 1 | 90 | 0 | 0 | 0 | 0x | |
Desley Ubbink | záložník | 1 | 17 | 0 | 0 | 0 | 0x | |
Lukáš Letenay | útočník | 2 | 74 | 0 | 0 | 0 | 0x | |
Richard Križan | obranca | 5 | 281 | 0 | 1 | 0 | 0x | |
Adrián Slávik | obranca | 4 | 268 | 0 | 1 | 0 | 0x | |
Milan Corryn | záložník | 11 | 357 | 0 | 1 | 0 | 0x | |
Lukáš Skovajsa | obranca | 11 | 985 | 0 | 1 | 0 | 0x | |
Cole Kpekawa | obranca | 1 | 7 | 0 | 0 | 1 | 0x | |
Peter Kleščík | obranca | 15 | 1283 | 0 | 3 | 0 | 3x |
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match
# | Team | Score | Points |
---|---|---|---|
1. | ŠK Slovan Bratislava | 57:14 | 68 |
2. | MŠK Žilina | 48:25 | 51 |
3. | FC DAC 1904 Dunajská Streda | 42:28 | 50 |
4. | FC Spartak Trnava | 30:32 | 35 |
5. | MFK Ružomberok | 28:33 | 32 |
6. | MFK Zemplín Michalovce | 31:49 | 32 |
7. | AS Trenčín | 52:43 | 39 |
8. | FC ViOn Zlaté Moravce - Vráble | 27:33 | 33 |
9. | ŠKF Sereď | 29:41 | 27 |
10. | FK Senica | 26:40 | 26 |
11. | FK Pohronie Žiar nad Hronom Dolná Ždaňa | 25:44 | 26 |
12. | FC Nitra | 23:36 | 25 |