AS Trenčín: Chudý – Šulek, Kleščík, Skovajsa, Julien – Koolwijk – Roguljič, Zubairu – Van Kessel (89. Depetris), Čatakovič (73. Corryn), Bukari (83. Križan)
MŠK Žilina: Holec – Tomič (6. Anang), Kaša, Králik, Demiri – Pečovský – Káčer, Ďuriš – Jánošík (81. Balaj), Boženík, Sluka
Goals | 70. Šulek, 71. Bukari, 87. Roguljič
Yellow cards | 50. Zubairu, 85. Van Kessel, 90. Šulek - 90. Demiri
Referees | Smolák – Hrmo, Poláček
Attendance | 1902
# | Team | Score | Points |
---|---|---|---|
1. | ŠK Slovan Bratislava | 40:11 | 42 |
2. | FC DAC 1904 Dunajská Streda | 29:20 | 35 |
3. | MŠK Žilina | 27:14 | 32 |
4. | MFK Ružomberok | 22:23 | 24 |
5. | FC Spartak Trnava | 22:21 | 23 |
6. | FC ViOn Zlaté Moravce - Vráble | 18:20 | 22 |
7. | AS Trenčín | 28:28 | 20 |
8. | MFK Zemplín Michalovce | 22:23 | 20 |
9. | FK Senica | 21:28 | 19 |
10. | ŠKF Sereď | 16:24 | 18 |
11. | FC Nitra | 13:28 | 14 |
12. | FK Pohronie Žiar nad Hronom Dolná Ždaňa | 17:35 | 11 |
The team led by Norbert Hrncar lost the 17th round of Fortuna League against...
The team led by Norbert Hrnčár won the 16th round of Fortuna League...
Norbert Hrnčar after three league games, one cup and less than a month on the bench of...
We stopped a series of seven league matches without full point gain by a valuable victory...